STANDINGS
FKF PREMIER LEAGUE 2025
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 10 | 6 | 2 | 23 | 9 | 14 | 36 |
2 | ![]() | 18 | 11 | 3 | 4 | 31 | 22 | 9 | 36 |
3 | ![]() | 17 | 8 | 4 | 5 | 25 | 13 | 12 | 28 |
4 | ![]() | 17 | 7 | 7 | 3 | 24 | 17 | 7 | 28 |
5 | ![]() | 18 | 7 | 6 | 5 | 18 | 16 | 2 | 27 |
6 | ![]() | 17 | 7 | 5 | 5 | 26 | 19 | 7 | 26 |
7 | ![]() | 18 | 6 | 8 | 4 | 14 | 14 | 0 | 26 |
8 | ![]() | 18 | 6 | 6 | 6 | 18 | 15 | 3 | 24 |
9 | ![]() | 18 | 5 | 8 | 5 | 15 | 18 | -3 | 23 |
10 | ![]() | 19 | 5 | 8 | 6 | 15 | 19 | -4 | 23 |
11 | ![]() | 18 | 6 | 5 | 7 | 12 | 17 | -5 | 23 |
12 | ![]() | 18 | 6 | 4 | 8 | 19 | 18 | 1 | 22 |
13 | ![]() | 18 | 4 | 8 | 6 | 15 | 16 | -1 | 20 |
14 | ![]() | 17 | 5 | 5 | 7 | 10 | 21 | -11 | 20 |
15 | ![]() | 18 | 4 | 5 | 9 | 17 | 22 | -5 | 17 |
16 | ![]() | 18 | 4 | 5 | 9 | 15 | 22 | -7 | 17 |
17 | ![]() | 19 | 3 | 8 | 8 | 11 | 20 | -9 | 17 |
18 | ![]() | 18 | 4 | 5 | 9 | 17 | 27 | -10 | 17 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
At Sofa Paka FC, we know that staying ahead both on and off the pitch means making smart decisions—whether it’s tactics during the game or where you place your bets. That’s why we’ve put together a detailed guide on the best betting sites in Kenya, covering daily jackpots, Aviator platforms, tax-free options, and top cash out features. If you’re interested in maximizing your wins and enjoying a seamless betting experience, check out our latest article for all the insights and tips tailored to Kenyan bettors.