FKF PREMIER LEAGUE 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Police FC | 18 | 10 | 6 | 2 | 23 | 9 | 14 | 36 |
| 2 | Tusker FC | 18 | 11 | 3 | 4 | 31 | 22 | 9 | 36 |
| 3 | Gor Mahia | 17 | 8 | 4 | 5 | 25 | 13 | 12 | 28 |
| 4 | KCB | 17 | 7 | 7 | 3 | 24 | 17 | 7 | 28 |
| 5 | Shabana | 18 | 7 | 6 | 5 | 18 | 16 | 2 | 27 |
| 6 | AFC Leopards | 17 | 7 | 5 | 5 | 26 | 19 | 7 | 26 |
| 7 | Bandari | 18 | 6 | 8 | 4 | 14 | 14 | 0 | 26 |
| 8 | Sofapaka FC | 18 | 6 | 6 | 6 | 18 | 15 | 3 | 24 |
| 9 | Kakamega Homeboyz | 18 | 5 | 8 | 5 | 15 | 18 | -3 | 23 |
| 10 | Ulinzi Stars | 19 | 5 | 8 | 6 | 15 | 19 | -4 | 23 |
| 11 | Muranga | 18 | 6 | 5 | 7 | 12 | 17 | -5 | 23 |
| 12 | Mara Sugar | 18 | 6 | 4 | 8 | 19 | 18 | 1 | 22 |
| 13 | Kariobangi Sharks | 18 | 4 | 8 | 6 | 15 | 16 | -1 | 20 |
| 14 | Mathare Utd. | 17 | 5 | 5 | 7 | 10 | 21 | -11 | 20 |
| 15 | Talanta FC | 18 | 4 | 5 | 9 | 17 | 22 | -5 | 17 |
| 16 | Nairobi City Stars | 18 | 4 | 5 | 9 | 15 | 22 | -7 | 17 |
| 17 | Bidco United | 19 | 3 | 8 | 8 | 11 | 20 | -9 | 17 |
| 18 | Posta Rangers | 18 | 4 | 5 | 9 | 17 | 27 | -10 | 17 |
| 19 | CHEMELIL FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



















